University Faculties and Majors for Undergraduate Studies
JD | US$ | Min Avg. | Hours | Study Plans | Course descriptions | |
---|---|---|---|---|---|---|
Faculty of Arts and Educational Sciences | ||||||
English Language and Literature | 80 | 115 | 60% | 135 | Download | |
Arabic Language and Literature | 50 | 70 | 60% | 135 | Download | |
Applied Translation | 90 | 130 | 60% | 135 | Download | |
Education Technology | 70 | 100 | 60% | 132 | Download | |
Sports Management and Training | 70 | 100 | 60% | 132 | Download | |
Faculty of Law | ||||||
Law | 65 | 95 | 65% | 141 | Download | |
Faculty of Business | ||||||
Business Administration in English | 100 | 145 | 60% | 132 | ||
Business Administration | 80 | 115 | 60% | 132 | Download | |
Accounting in English | 100 | 145 | 60% | 132 | ||
Accounting | 85 | 120 | 60% | 132 | Download | |
E-Marketing and Social Media | 90 | 130 | 60% | 132 | Download | |
Business intelligence | 90 | 130 | 60% | 132 | Download | |
Human Resource Management | 90 | 130 | 60% | 132 | Download | |
Financial technology (FinTech) | 90 | 130 | 60% | 132 | Download | |
Supply Chain & Digital Logistics Management | 90 | 130 | 60% | 132 | Download | |
Faculty of Information Technology | ||||||
Computer Science | 90 | 130 | 60% | 132 | Download | |
Software Engineering | 100 | 145 | 60% | 132 | Download | |
Cyber Security | 100 | 145 | 60% | 132 | Download | |
Artificial Intelligence | 100 | 145 | 60% | 132 | Download | |
Faculty of Media | ||||||
Journalism and Media | 70 | 100 | 60% | 132 | Download | |
Radio and Television | 70 | 100 | 60% | 132 | Download | |
Digital Media | 80 | 115 | 60% | 132 | Download | |
Faculty of Engineering and Design | ||||||
Renewable Energy Engineering | 90 | 130 | 80% | 162 | Download | |
Intelligence Systems Engineering | 110 | 160 | 80% | 162 | Download | |
Architecture | 110 | 160 | 80% | 165 | Download | |
Graphic Design | 90 | 130 | 60% | 135 | Download | |
Interior Design | 100 | 145 | 60% | 141 | Download | |
Faculty of Pharmacy | ||||||
Pharmacy | 130 | 185 | 80% | 165 | Download | |
Formulation of Cosmetic Chemical Products | 100 | 145 | 70% | 136 | Download | |
Faculty of Allied Medical Sciences | ||||||
Physiotherapy | 100 | 145 | 70% | 132 | Download | |
Medical Analysis and Laboratory Sciences | 100 | 145 | 70% | 136 | Download | |
Nutrition and Integrative Health | 80 | 115 | 70% | 132 | Download | |
Genetic Engineering and Biotechnology | 100 | 145 | 70% | 132 | ||
Faculty of Nursing | ||||||
Nursing | 90 | 130 | 70% | 134 | Download |
Note : General Secondary Education certificate in the vocational branches (Industrial branch, Hospitality, Home Economics, Agricultural branch) is approved for previous years without additional courses for admission purposes provided that a document is submitted from the Ministry of Education confirming that in the year of obtaining the General Secondary Education certificate, the student was not required to study two extra courses.