| JD | US$ | Min Avg. | Hours | Study Plans | Course descriptions | |
|---|---|---|---|---|---|---|
| Faculty of Arts and Educational Sciences | ||||||
| English Language and Literature | 80 | 115 | 60% | 135 | Download | |
| Arabic Language and Literature | 50 | 70 | 60% | 132 | Download | |
| Applied Translation | 90 | 130 | 60% | 135 | Download | |
| Education Technology | 70 | 100 | 60% | 132 | Download | |
| Sports Management and Training | 70 | 100 | 60% | 132 | Download | |
| Faculty of Law | ||||||
| Law | 65 | 95 | 65% | 141 | Download | |
| Faculty of Business | ||||||
| Business Administration | 80 | 115 | 60% | 132 | Download | |
| Accounting | 85 | 120 | 60% | 132 | Download | |
| E-Marketing and Social Media | 90 | 130 | 60% | 132 | Download | |
| E-Business and E-Commerce | 90 | 130 | 60% | 132 | Download | |
| Business intelligence | 90 | 130 | 60% | 132 | Download | |
| Human Resource Management | 90 | 130 | 60% | 132 | Download | |
| Financial technology (FinTech) | 90 | 130 | 60% | 132 | Download | |
| Supply Chain & Digital Logistics Management | 90 | 130 | 60% | 132 | Download | |
| Business and Psychology | 90 | 130 | 60% | 132 | ||
| Faculty of Information Technology | ||||||
| Computer Science | 90 | 130 | 60% | 132 | Download | |
| Software Engineering | 100 | 145 | 60% | 132 | Download | |
| Cyber Security | 100 | 145 | 60% | 132 | Download | |
| Artificial Intelligence | 100 | 145 | 60% | 132 | Download | |
| Faculty of Media | ||||||
| Journalism and Media | 70 | 100 | 60% | 132 | Download | |
| Radio and Television | 70 | 100 | 60% | 132 | Download | |
| Digital Media | 80 | 115 | 60% | 132 | Download | |
| Faculty of Engineering and Design | ||||||
| Renewable Energy Engineering | 90 | 130 | 80% | 162 | Download | |
| Intelligence Systems Engineering | 110 | 160 | 80% | 162 | Download | |
| Architecture | 110 | 160 | 80% | 165 | Download | |
| Biomedical Engineering | 110 | 160 | 80% | 165 | ||
| Graphic Design | 90 | 130 | 60% | 135 | Download | |
| Interior Design | 100 | 145 | 60% | 141 | Download | |
| Faculty of Pharmacy | ||||||
| Pharmacy | 130 | 185 | 80% | 165 | Download | |
| Formulation of Cosmetic Chemical Products | 100 | 145 | 70% | 136 | Download | |
| Faculty of Allied Medical Sciences | ||||||
| Physiotherapy | 100 | 145 | 70% | 132 | Download | |
| Medical Analysis and Laboratory Sciences | 100 | 145 | 70% | 136 | Download | |
| Nutrition and Integrative Health | 80 | 115 | 70% | 132 | Download | |
| Genetic Engineering and Biotechnology | 100 | 145 | 70% | 132 | ||
| Paramedic and Emergency Science | 90 | 130 | 70% | 132 | ||
| Faculty of Nursing | ||||||
| Nursing | 90 | 130 | 70% | 134 | Download |
| JD | US$ | Hours | Study Plan | |
|---|---|---|---|---|
| Arts and Educational Sciences | ||||
| Higher Diploma in Education Leadership | 100 | 145 | 27 | Download |
| Major | JD | US$ | Study Plan |
|---|---|---|---|
| Faculty of Law | |||
| Private Law | 140 | 200 | Thesis Comprehensive |
| Public Law | 140 | 200 | Thesis Comprehensive |
| Faculty of Business | |||
| MBA | 200 | 285 | Thesis Comprehensive |
| Accounting | 150 | 215 | Thesis Comprehensive |
| Faculty of Media | |||
| Media | 180 | 255 | Thesis Comprehensive |
| Faculty of Pharmacy | |||
| Pharmaceutical sciences | 180 | 255 |


